2008 Greater Miami Softball League Schedule
U 12   (Home Team Listed First)
Saturday Games   Weeknight Games
 
Saturday, April 19, 2008 Saturday, April 26, 2008 Saturday, May 03, 2008   Week of 5/12 Week of 6/02
Teams Field Time Teams Field Time Teams Field Time   Teams Field Time Date Teams Field Time Date
8 - 1 CC 7 9:00 9 - 6 FF 3 1:00 11 - 4 HHS 2 11:00   5 - 9 WP 2 7:30 5/14 8 - 5 CC 6 7:15 6/2
3 - 9 LF 2 8:30 1 - 5 CP 2 11:00 10 - 7 STJ 2 9:00   10 - 3 STJ 2 7:15 5/15 9 - 7 FF 3 6:30 6/2
6 - 10 HJB 2 11:00 7 - 11 OC 7 11:00 6 - 8 HHS 2 9:00   11 - 2 HCC B 5:40 5/12 4 - 1 HBN 3 7:15 6/2
2 - 4 HBN 3 1:30 3 - 4 LF 2 8:30 5 - 2 WP 2 12:00   4 - 6 HBN 1 7:15 5/12 11 - 10 HHS 2 5:40 6/2
5 - 11 WP 2 10:45 2 - 8 HBN 3 5:00 1 -9 CP 2 2:30                  
                                   
 
Saturday, May 10, 2008 Saturday, May 17, 2008 Saturday, May 31, 2008   Week of 5/19 Week of 6/09
Teams Field Time Teams Field Time Teams Field Time   Teams Field Time Date Teams Field Time Date
1 - 2 CP 2 1:00 9 - 11 FF 3 3:00 2 - 3 HBN 3 10:15   2 - 1 HBN 1 7:30 5/23 10 - 11 STJ 2 5:45 6/11
4 - 10 HBN 3 1:15   4 - 5 HBN 3 2:45 11 - 8 HJB 8 9:00   8 - 9 CC 6 7:15 5/19 4 - 2 HBN 3 6:00 6/12
7 - 9 OC 7 11:00 6 - 7 HHS 2 9:00 10 - 1 STJ 2 9:00   3 - 11 LF 2 6:30 5/22 6 - 3 HCC B 5:40 6/11
11 - 6 HHS 2 9:00 8 - 10 CC 6 11:00 5 - 7 WP 1 9:00   7 - 5 OC 7 6:15 5/21 7 - 8 OC 7 6:15 6/12
3 - 5 LF 2 8:30 3 - 1 LF 2 8:30 6 - 4 HJB 8 11:00                  
                                   
 
Saturday, June 07, 2008 Saturday, June 14, 2008 Saturday, June 21, 2008   Week of 5/26 Week of 6/16
Teams Field Time Teams Field Time Teams Field Time   Teams Field Time Date Teams Field Time Date
1 - 11 CP 2 11:30 7 - 4 OC 7 1:00 4 - 8 HBN 1 2:45   10 - 5 STJ 2 5:45 5/28        
5 - 6 WP 2 10:15 1 - 3 CP 2 11:30 6 - 1 HJB 2 1:00   2 - 6 HBN 3 7:15 5/27        
3 - 7 LF 2 8:30 2 - 10 HBN 3 5:15 5 - 3 WP 2 7:00   9 - 4 FF 3 6:30 5/28        
9 - 2 FF 3 3:00 8 - 6 CC 6 12:00 9 - 10 FF 3 10:30   1 - 7 CP 2 6:00 5/29        
10 -8 STJ 2 9:00 11 - 9 HHS 2 11:00 7 - 2 OC 8 9:00   8 - 3 CC 6 5:45 5/29        
                                   
Teams Teams Teams
1 CAA - Coombs 5 MRAA - Rhodes 9 TCYO - Wallpe
2 WO - Roemer 6 HARR - Wisman 10 STJ - Garibug
3 MTA - Robinson 7 OC - Mitchell 11 HARR - Horney
4 WO - Shelton 8 CCAA - Spaeth